"Bone mineral content" related QTL on |
Chr. |
Number of QTL found |
Production-Other | 1 | 3
|
Production-Other | 2 | 1
|
Production-Other | 4 | 3
|
Production-Other | 5 | 1
|
Production-Other | 6 | 4
|
Production-Other | 7 | 2
|
Production-Other | 8 | 4
|
Production-Other | 12 | 2
|
Production-Other | 15 | 2
|
Production-Other | 17 | 2
|
Production-Other | 18 | 2
|
Production-Other | 19 | 1
|
Production-Other | 27 | 1
|
|
A bar diagram showing the distribution of "Bone mineral content" related QTL/associations based on counts of reported data
|