![]() |
Number of anatomy traits: | 45 |
Number of QTL / associations found: | 247 |
Number of chromosomes where QTL / associations are found: | 24 |
Chromosomes | Total χ2 | df | p-values | FDR * | Size of χ2 |
Chromosome X | 173.08440 | 23 | 5.444717e-25 | 8.167075e-25 | ![]() |
Chromosome 1 | 945.91845 | 23 | 4.133047e-185 | 9.919313e-184 | ![]() |
Chromosome 2 | 15588.22635 | 23 | 9e-41 | 4.320000e-40 | ![]() |
Chromosome 3 | 80.53380 | 23 | 2.601584e-08 | 3.286211e-08 | ![]() |
Chromosome 4 | 377.49735 | 23 | 7.472448e-66 | 5.977958e-65 | ![]() |
Chromosome 6 | 5575.27095 | 23 | 9e-41 | 4.320000e-40 | ![]() |
Chromosome 7 | 232.47720 | 23 | 1.477705e-36 | 3.224084e-36 | ![]() |
Chromosome 8 | 377.49735 | 23 | 7.472448e-66 | 5.977958e-65 | ![]() |
Chromosome 9 | 32.07240 | 23 | 0.09864707 | 1.076150e-01 | ![]() |
Chromosome 10 | 232.47720 | 23 | 1.477705e-36 | 3.224084e-36 | ![]() |
Chromosome 11 | 22.96305 | 23 | 0.4629304 | 4.629304e-01 | ![]() |
Chromosome 12 | 232.47720 | 23 | 1.477705e-36 | 3.224084e-36 | ![]() |
Chromosome 13 | 173.08440 | 23 | 5.444717e-25 | 8.167075e-25 | ![]() |
Chromosome 14 | 173.08440 | 23 | 5.444717e-25 | 8.167075e-25 | ![]() |
Chromosome 15 | 122.43690 | 23 | 1.513313e-15 | 2.017751e-15 | ![]() |
Chromosome 16 | 47.37600 | 23 | 0.002009053 | 2.296061e-03 | ![]() |
Chromosome 17 | 232.47720 | 23 | 1.477705e-36 | 3.224084e-36 | ![]() |
Chromosome 18 | 60.12900 | 23 | 3.659902e-05 | 4.391882e-05 | ![]() |
Chromosome 19 | 173.08440 | 23 | 5.444717e-25 | 8.167075e-25 | ![]() |
Chromosome 20 | 232.47720 | 23 | 1.477705e-36 | 3.224084e-36 | ![]() |
Chromosome 22 | 22.96305 | 23 | 0.4629304 | 4.629304e-01 | ![]() |
Chromosome 23 | 173.08440 | 23 | 5.444717e-25 | 8.167075e-25 | ![]() |
Chromosome 24 | 122.43690 | 23 | 1.513313e-15 | 2.017751e-15 | ![]() |
Chromosome 26 | 232.47720 | 23 | 1.477705e-36 | 3.224084e-36 | ![]() |
Traits | Total χ2 | df | p-values | FDR * | Size of χ2 |
Biceps femoris muscle weight | 2.52856 | 44 | 1 | 1.000000e+00 | |
Bone area | 116.50413 | 44 | 1.789598e-08 | 8.053191e-07 | |
Bone weight in carcass | 33.66748 | 44 | 0.8705917 | 1.000000e+00 | |
Butt circumference | 2.52856 | 44 | 1 | 1.000000e+00 | |
Carcass bone percentage | 75.46202 | 44 | 0.002204382 | 1.983944e-02 | |
Carcass compactness | 16.64285 | 44 | 0.9999412 | 1.000000e+00 | |
Carcass length | 22.58189 | 44 | 0.9969444 | 1.000000e+00 | |
Carcass width | 7.58571 | 44 | 1 | 1.000000e+00 | |
Dressing percentage | 42.58577 | 44 | 0.5323066 | 1.000000e+00 | |
Foreleg length | 40.93097 | 44 | 0.6039284 | 1.000000e+00 | |
Gluteus medius muscle weight | 2.52856 | 44 | 1 | 1.000000e+00 | |
Hind leg length | 27.10192 | 44 | 0.9787972 | 1.000000e+00 | |
Hindquarter weight | 2.52856 | 44 | 1 | 1.000000e+00 | |
Hot carcass weight | 16.82057 | 44 | 0.9999316 | 1.000000e+00 | |
Jaw length | 89.625 | 44 | 5.887567e-05 | 8.831350e-04 | |
Lean meat weight | 29.87499 | 44 | 0.948737 | 1.000000e+00 | |
Lean meat yield percentage | 54.30169 | 44 | 0.1373289 | 6.866445e-01 | |
Leg muscle weight | 2.52856 | 44 | 1 | 1.000000e+00 | |
Leg weight | 2.44908 | 44 | 1 | 1.000000e+00 | |
Leg yield | 21.61807 | 44 | 0.9981717 | 1.000000e+00 | |
Loin weight | 8.58573 | 44 | 1 | 1.000000e+00 | |
Loin yield | 22.71621 | 44 | 0.9967281 | 1.000000e+00 | |
Longissimus muscle area | 68.19796 | 44 | 0.01113984 | 8.354880e-02 | |
Longissimus muscle depth | 41.83301 | 44 | 0.5649255 | 1.000000e+00 | |
Longissimus muscle weight | 7.58571 | 44 | 1 | 1.000000e+00 | |
Longissimus muscle width | 99.38574 | 44 | 3.6404e-06 | 8.190900e-05 | |
Lumbar weight | 2.52856 | 44 | 1 | 1.000000e+00 | |
Metacarpal length | 81.33332 | 44 | 0.0005252224 | 5.908752e-03 | |
Muscle density | 45.25957 | 44 | 0.4191822 | 1.000000e+00 | |
Number of ribs | 34.07112 | 44 | 0.8594671 | 1.000000e+00 | |
Semimembranosus muscle weight | 2.52856 | 44 | 1 | 1.000000e+00 | |
Semitendinosus muscle weight | 2.52856 | 44 | 1 | 1.000000e+00 | |
Shoulder bone percentage | 2.52856 | 44 | 1 | 1.000000e+00 | |
Shoulder bone weight | 2.52856 | 44 | 1 | 1.000000e+00 | |
Shoulder muscle percentage | 2.52856 | 44 | 1 | 1.000000e+00 | |
Shoulder weight | 18.41202 | 44 | 0.9997625 | 1.000000e+00 | |
Shoulder yield | 31.95397 | 44 | 0.9117504 | 1.000000e+00 | |
Soft tissue depth at GR site | 16.36039 | 44 | 0.999954 | 1.000000e+00 | |
Spleen weight | 60.74999 | 44 | 0.04765193 | 2.680421e-01 | |
Thigh cross-sectional area | 7.58572 | 44 | 1 | 1.000000e+00 | |
Total muscle area | 35.09808 | 44 | 0.8287754 | 1.000000e+00 | |
forequarter weight | 5.05715 | 44 | 1 | 1.000000e+00 | |
muscle weight in carcass | 40.47697 | 44 | 0.6234099 | 1.000000e+00 | |
muscle-to-bone ratio | 64.04286 | 44 | 0.02578079 | 1.657337e-01 | |
shoulder muscle weight | 2.52856 | 44 | 1 | 1.000000e+00 |
No correlation data found on these traits |
Data | ![]() |
Chi'Square Test | ![]() |
Fisher's Exact Test | |||
Number of chrom.: | 24 | χ2 | = | 25635.606750 | |||
Number of traits: | 45 | df | = | 1012 | |||
Number of QTLs: | 247 | p-value | = | 0 |
FOOT NOTE: * : FDR is short for "false discovery rate", representing the expected proportion of type I errors. A type I error is where you incorrectly reject the null hypothesis, i.e. you get a false positive. It's statistical definition is FDR = E(V/R | R > 0) P(R > 0), where V = Number of Type I errors (false positives); R = Number of rejected hypotheses. Benjamini–Hochberg procedure is a practical way to estimate FDR.
![]() |
© 2003-2025:
USA · USDA · NRPSP8 · Program to Accelerate Animal Genomics Applications.
|