Query | Blast hits to pig assembly 9 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sequence ID | Query start | Query end | Chromosome | Subject start | Subject end | Identity (%) | Alignment (bp) | Mis-match (bp) | Gap opening (bp) | E-value | Bit score | ||
gi=112382219;ref=NM_004070.3 | 1922 | 2010 | 6 | 51591079 | 51591167 | 86.52 | 89 | 12 | 0 | 1e-12 | 81.8 | ||
gi=112382219;ref=NM_004070.3 | 2006 | 2096 | 6 | 51592426 | 51592516 | 92.31 | 91 | 7 | 0 | 1e-25 | 125 | ||
gi=112382221;ref=NM_001042704.1 | 1925 | 2007 | 6 | 51591085 | 51591167 | 86.75 | 83 | 11 | 0 | 2e-11 | 77.8 | ||
gi=112382221;ref=NM_001042704.1 | 2003 | 2093 | 6 | 51592426 | 51592516 | 92.31 | 91 | 7 | 0 | 1e-25 | 125 |
( Blast top hits; based on a blast performed on Feb. 1, 2010; Users want to use the data with caution )