Query | Blast hits to pig assembly 9 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sequence ID | Query start | Query end | Chromosome | Subject start | Subject end | Identity (%) | Alignment (bp) | Mis-match (bp) | Gap opening (bp) | E-value | Bit score | ||
gi=47523791;ref=NM_214367.1 | 2557 | 3168 | 13 | 20949409 | 20950022 | 99.67 | 614 | 0 | 1 | 0.0 | 1112 | ||
gi=47523791;ref=NM_214367.1 | 2557 | 3168 | 13 | 20949409 | 20950022 | 99.67 | 614 | 0 | 1 | 0.0 | 1112 | ||
gi=47523791;ref=NM_214367.1 | 1384 | 1725 | 13 | 20942104 | 20942445 | 100.00 | 342 | 0 | 0 | 0.0 | 678 | ||
gi=47523791;ref=NM_214367.1 | 1384 | 1725 | 13 | 20942104 | 20942445 | 100.00 | 342 | 0 | 0 | 0.0 | 678 |
( Blast top hits; based on a blast performed on Feb. 1, 2010; Users want to use the data with caution )