Upcoming Events
January 10 15, 2025 CONFERENCE
Plant and Animal Genome (PAG) 31
Location: Town and Country Convention Center, San Diego, CA
Brief info:
There will be approximately 200 Workshops, 2,500 Abstracts, 1,200 Posters & 130+ Exhibiting Companies ... as well as social and networking opportunities. All in a relaxed and informal setting.
Early Registration Rates: Industry: $1,300 (Full), $845 (Weekend); Non-Profit: $850 (Full), $675 (Weekend); Student: $475.
Early registration ends: November 15, 2024
Abstract due: October 31, 2024
Last updated: Jun 15, 2024
|
Contacts: Sherago, Sherago International , Tel. 201-653-4777 ext. 20, Fax 201-653-5705
February 16 21, 2025 CONFERENCE
Gordon Conference on Quantitative Genetics and Genomics
Location: Renaissance Tuscany Il Ciocco, Lucca (Barga), Italy
Brief info:
Early registration ends: February 01, 2025
Abstract due: January 22, 2025
Last updated: Dec 22, 2023
|
Contacts: Josephine Pemberton , Tel. n/a, Fax n/a
AQUACULTURE 2025
Location: Puerto Varas, Chile
Brief info:
Early registration ends: February 21, 2025
Abstract due: February 03, 2025
Last updated: Sep 12, 2024
|
Contacts: Dr. Jorge Fernandes , Tel. n/a, Fax n/a
Network Biology
Location: Cold Spring Harbor, NY
Brief info:
Early registration ends: February 27, 2025
Abstract due: February 04, 2025
Last updated: Sep 12, 2024
|
Contacts: Cold Spring Harbor Laboratory , Tel. (516) 367-8800, Fax n/a
Biology of Genomes
Location: Cold Spring Harbor, NY
Brief info:
Early registration ends: March 28, 2025
Abstract due: February 14, 2025
Last updated: Sep 12, 2024
|
Contacts: Cold Spring Harbor Laboratory , Tel. (516) 367-8800, Fax n/a
2025 ASAS-CSAS Annual Meeting
Location: Hollywood, Florida
Brief info:
Early registration ends: June 02, 2025
Abstract due: March 10, 2025
Last updated: Sep 12, 2024
|
Contacts: n/a , Tel. n/a, Fax n/a
40th International Society for Animal Genetics Conference
Location: Daejeon, South Korea
Brief info:
Early registration ends: April 14, 2023
Abstract due: March 07, 2023
Last updated: Jun 15, 2024
|
Contacts: Lee, Jun Heon , Tel. n/a, Fax n/a
World Congress on Genetics Applied to Livestock Production (WCGALP)
Location: Madison, WI
Brief info:
The 2026 WCGALP will be co-costed by Iowa State University, University of California-Davis and University of Wisconsin- Madison.
Early registration ends: July 01, 2026
Abstract due: June 01, 2026
Last updated: Mar 21, 2024
|
Contacts: Organizer , Tel. n/a, Fax n/a
2024
Dec.
| 06 |
( Friday )
|
December 2024 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2025 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2025 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2025 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September 2025 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
October 2025 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
November 2025 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |