Name | Last modified | Size | |
---|---|---|---|
GFF2/ | 2008-08-29 16:00 | - | |
dog1_1700.wig | 2011-07-23 19:20 | 1.9K | |
elegans.fa | 2011-08-31 12:00 | 54K | |
elegans_acceptor.gff | 2005-01-31 17:00 | 286 | |
elegans_acceptor.gff3 | 2011-08-31 12:00 | 159 | |
elegans_core.gff | 2005-01-31 17:00 | 13K | |
elegans_core.gff3 | 2011-08-31 12:00 | 13K | |
elegans_deletion.gff | 2005-01-31 17:00 | 269 | |
elegans_deletion.gff3 | 2011-08-31 12:00 | 217 | |
elegans_expression.gff | 2005-01-31 17:00 | 422 | |
elegans_expression.gff3 | 2011-08-31 12:00 | 380 | |
elegans_extra.gff | 2005-01-31 17:00 | 1.6K | |
elegans_extra.gff3 | 2011-08-31 12:00 | 1.5K | |
elegans_repeats.gff | 2005-01-31 17:00 | 679 | |
elegans_repeats.gff3 | 2011-08-31 12:00 | 630 | |
elegans_sts.gff | 2005-01-31 17:00 | 573 | |
elegans_sts.gff3 | 2011-08-31 12:00 | 495 | |
ests.fa | 2011-08-31 12:00 | 5.1K | |
species.tre | 2011-07-23 19:20 | 54 | |
track001.ctgA.1202327456.wig | 2011-08-31 12:00 | 756 | |
volvox.fa | 2011-08-31 12:00 | 50K | |
volvox.gff3 | 2011-08-31 12:00 | 99K | |
volvox1.gff | 2005-01-31 17:00 | 915 | |
volvox1.gff3 | 2011-08-31 12:00 | 906 | |
volvox1b.gff3 | 2011-08-31 12:00 | 462 | |
volvox2.gff | 2005-01-31 17:00 | 1.0K | |
volvox2.gff3 | 2011-08-31 12:00 | 1.1K | |
volvox2b.gff3 | 2011-08-31 12:00 | 405 | |
volvox3.gff | 2005-01-31 17:00 | 7.6K | |
volvox3.gff3 | 2011-08-31 12:00 | 9.4K | |
volvox4.gff | 2005-01-31 17:00 | 1.0K | |
volvox4.gff3 | 2011-08-31 12:00 | 1.9K | |
volvox4a.gff | 2005-01-31 17:00 | 296 | |
volvox4b.gff | 2005-01-31 17:00 | 427 | |
volvox4b.gff3 | 2011-08-31 12:00 | 722 | |
volvox5.gff | 2005-01-31 17:00 | 198 | |
volvox5.gff3 | 2011-08-31 12:00 | 221 | |
volvox6.gff | 2005-01-31 17:00 | 23K | |
volvox6.gff3 | 2011-08-31 12:00 | 28K | |
volvox7.gff | 2005-01-31 17:00 | 773 | |
volvox7.gff3 | 2011-08-31 12:00 | 730 | |
volvox8.gff | 2005-01-31 17:00 | 1.0K | |
volvox8.gff3 | 2011-08-31 12:00 | 1.0K | |
volvox9.gff3 | 2011-08-31 12:00 | 88 | |
volvox_all.fa | 2011-08-31 12:00 | 55K | |
volvox_all.gff | 2005-01-31 17:00 | 35K | |
volvox_all.gff3 | 2011-08-31 12:00 | 15K | |
volvox_array.gff3 | 2011-07-23 19:20 | 28K | |
volvox_bacs.gff3 | 2011-07-23 19:20 | 221 | |
volvox_domains.gff3 | 2011-07-23 19:20 | 1.1K | |
volvox_est.gff3 | 2011-07-23 19:20 | 730 | |
volvox_est_targets.gff3 | 2011-07-23 19:20 | 1.0K | |
volvox_geneproducts.gff3 | 2011-08-31 12:00 | 331 | |
volvox_genes.gff3 | 2011-07-23 19:20 | 1.9K | |
volvox_genes_simple.gff3 | 2011-07-23 19:20 | 722 | |
volvox_matches.gff3 | 2011-07-23 19:20 | 9.4K | |
volvox_microarray.gff3 | 2011-08-31 12:00 | 138 | |
volvox_microarray.wig | 2011-08-31 12:00 | 2.1K | |
volvox_phyloalign.fa | 2011-07-23 19:20 | 10K | |
volvox_phyloalign.gff3 | 2011-07-23 19:20 | 129K | |
volvox_phyloalign_wigentries.gff3 | 2011-07-23 19:20 | 165 | |
volvox_remarks.gff3 | 2011-07-23 19:20 | 906 | |
volvox_trace.gff3 | 2011-07-23 19:20 | 88 | |
volvox_trace.scf | 2011-08-31 12:00 | 164K | |
© 2003-2024:
USA · USDA · NRPSP8 · Program to Accelerate Animal Genomics Applications.
|