Name | Last modified | Size | |
---|---|---|---|
get_yr_sum.pl | 2024-07-26 15:14 | 835 | |
REPORTS | 2021-04-19 15:37 | 414 | |
2024_visitip.txt | 2024-11-01 02:05 | 3.6M | |
2024_stat.txt | 2024-11-01 02:05 | 425 | |
2023_visitip.txt.stat | 2024-07-27 18:11 | 703 | |
2023_visitip.txt | 2023-12-01 02:04 | 4.4M | |
2023_stat.txt.stat | 2024-07-27 18:11 | 288 | |
2023_stat.txt | 2023-12-01 02:04 | 490 | |
2022_visitip.txt | 2022-12-01 01:06 | 1.0M | |
2022_stat.txt | 2022-12-01 01:06 | 394 | |
2021_visitip.txt | 2021-12-01 01:06 | 1.3M | |
2021_stat.txt | 2021-12-01 01:06 | 412 | |
2020_visitip.txt | 2020-12-01 01:06 | 108K | |
2020_stat_frLog | 2021-02-14 19:10 | 906 | |
2020_stat.txt | 2020-12-01 01:06 | 355 | |
2019_visitip.txt | 2019-12-01 01:06 | 787K | |
2019_stat_frLog | 2019-12-16 10:58 | 800 | |
2019_stat.txt | 2019-12-01 01:06 | 539 | |
2018_visitip.txt | 2018-12-01 01:09 | 37K | |
2018_stat.txt.stat | 2024-07-27 18:11 | 154 | |
2018_stat.txt | 2018-12-01 01:09 | 170 | |
2017_stat_frLog | 2017-12-21 16:52 | 891 | |
2016_stat_frLog | 2017-03-30 11:30 | 784 | |
2015_stat_frLog | 2015-09-09 22:03 | 787 | |
2014_stat_frLog | 2015-09-09 22:02 | 732 | |
2013_stat_frLog | 2015-09-09 22:01 | 728 | |
2012_stat_frLog.stat | 2024-07-27 18:11 | 409 | |
2012_stat_frLog | 2015-09-09 22:00 | 682 | |
2010_stat_frLog | 2015-09-09 21:59 | 755 | |
© 2003-2024:
USA · USDA · NRPSP8 · Program to Accelerate Animal Genomics Applications.
|