Comparative annotation matches by blast hits of each array platforms to IPA

IPA IDs Matching Elements Platform Blast Eval|Scor|Alimt|Ident%
et|gi|100913586|gb|DQ525852.1|33647:22700_15036273:rGPL74356e-06|52.0|26|100.00
et|gi|100913586|gb|DQ525852.1|SNOWBALL_002034.9_s_st;X1037;Y249v4_SNOWBALL4e-06|50.1|25|100.00
et|gi|106073297|gb|DQ508263.1|SNOWBALL_023025v4_coding.seq0.0|3412|1721|100.00
et|gi|106073297|gb|DQ508263.1|SNOWBALL_006871.3_s_st;X727;Y104v4_SNOWBALL4e-06|50.1|25|100.00
et|gi|108742564|gb|DQ531721.1|SNOWBALL_015834v4_coding.seq0.0|1134|572|100.00
et|gi|108742564|gb|DQ531721.1|SNOWBALL_015834.4_st;X39;Y34v4_SNOWBALL4e-06|50.1|25|100.00
et|gi|108755897|gb|DQ519379.1|Ssc.23794.1.A1_at;affy_target0.0|1065|545|99.63
et|gi|108755897|gb|DQ519379.1|SOAE32A10GPL56221e-24| 113|57|100.00
et|gi|108755897|gb|DQ519379.1|Susc10002816GPL71511e-24| 113|57|100.00
et|gi|108755897|gb|DQ519379.1|17315:3189_54487920:fGPL74353e-32| 139|70|100.00
et|gi|108755897|gb|DQ519379.1|SNOWBALL_003918.11_st;X648;Y58v4_SNOWBALL4e-06|50.1|25|100.00
et|gi|113203532|gb|DQ836056.1|SNOWBALL_000033.2_st;X346;Y655v4_SNOWBALL4e-06|50.1|25|100.00
et|gi|119567666|gb|EF120982.1|SNOWBALL_026667v4_coding.seq0.0|3709|1931|100.00
et|gi|119567666|gb|EF120982.1|SNOWBALL_026667.13_st;X144;Y3v4_SNOWBALL4e-06|50.1|25|100.00
et|gi|12658442|gb|AF221509.1|Ssc.8552.1.S2_a_at;affy_consensus0.0|6248|3258|99.48
et|gi|12658442|gb|AF221509.1|SOAE4D24GPL56223e-32| 139|70|100.00
et|gi|12658442|gb|AF221509.1|Susc10000217GPL71513e-32| 139|70|100.00
et|gi|12658442|gb|AF221509.1|1357:13337_CL2Contig1:fGPL74353e-32| 139|70|100.00
et|gi|12658442|gb|AF221509.1|4-A6GPL75762e-33| 143|72|100.00
et|gi|12658442|gb|AF221509.1|SNOWBALL_003366.9_st;X880;Y773v4_SNOWBALL4e-06|50.1|25|100.00
et|gi|13429934|dbj|AB031957.1|Ssc.6966.2.S1_a_at;affy_consensus0.0|2335|1310|100.00
et|gi|13429934|dbj|AB031957.1|Ssc.6966.2.S1_a_at;affy_target7e-148| 525|286|100.00
et|gi|13429934|dbj|AB031957.1|SNOWBALL_027078v4_coding.seq0.0|2335|1310|100.00
et|gi|13429934|dbj|AB031957.1|SNOWBALL_027078.7_s_st;X854;Y18v4_SNOWBALL4e-06|50.1|25|100.00
et|gi|13540809|gb|AY028311.1|HG_010_11896A-MEXP-6934e-10|65.9|61|90.16
et|gi|13540809|gb|AY028311.1|Ssc.14467.2.S1_a_at;affy_consensus0.0| 993|501|100.00
et|gi|13540809|gb|AY028311.1|Ssc.14467.2.S1_a_at;affy_target0.0| 737|393|100.00
et|gi|145559573|gb|EF208923.1|SNOWBALL_023309v4_coding.seq0.0|2377|1199|100.00
et|gi|145559573|gb|EF208923.1|SNOWBALL_023309.3_st;X597;Y184v4_SNOWBALL4e-06|50.1|25|100.00
et|gi|145559664|gb|EF471309.1|SNOWBALL_009642v4_coding.seq0.0|1074|749|93.06
et|gi|148888426|gb|EF444935.1|33499:16433_54490357:fGPL74353e-32| 139|70|100.00
et|gi|148888426|gb|EF444935.1|SNOWBALL_009160v4_coding.seq0.0|3267|1685|99.76
et|gi|148888426|gb|EF444935.1|SNOWBALL_009010.7_s_st;X408;Y30v4_SNOWBALL4e-06|50.1|25|100.00
et|gi|15145794|gb|AY035848.1|SscAffx.2.1.S1_a_at;affy_target8e-56| 218|110|100.00
et|gi|15145794|gb|AY035848.1|SNOWBALL_007143v4_coding.seq1e-43| 180|91|100.00
et|gi|15145794|gb|AY035848.1|SNOWBALL_007212.2_x_st;X2;Y36v4_SNOWBALL4e-06|50.1|25|100.00
et|gi|156103975|gb|EF537044.1|HG_010_05704A-MEXP-6934e-19|95.6|68|92.65
et|gi|156103975|gb|EF537044.1|SNOWBALL_012744.7_st;X909;Y161v4_SNOWBALL4e-06|50.1|25|100.00
et|gi|157057571|gb|EU116355.1|SOAE16J2GPL56222e-23| 109|55|100.00
et|gi|157057571|gb|EU116355.1|Susc10001405GPL71512e-23| 109|55|100.00
et|gi|157057571|gb|EU116355.1|SNOWBALL_026611v4_coding.seq0.0|2373|1236|100.00
et|gi|157057571|gb|EU116355.1|SNOWBALL_026611.8_s_st;X712;Y34v4_SNOWBALL4e-06|50.1|25|100.00
et|gi|157427745|ref|NM_001105290.1|SOAE28E7GPL56223e-32| 139|70|100.00
et|gi|157427745|ref|NM_001105290.1|Susc10002354GPL71513e-32| 139|70|100.00
et|gi|157427745|ref|NM_001105290.1|SNOWBALL_000509v4_coding.seq0.0|2177|1098|100.00
et|gi|157427745|ref|NM_001105290.1|SNOWBALL_000509.5_s_st;X529;Y62v4_SNOWBALL4e-06|50.1|25|100.00
et|gi|157427753|ref|NM_001105313.1|SNOWBALL_000511v4_coding.seq0.0|2601|1354|100.00
et|gi|157427753|ref|NM_001105313.1|SNOWBALL_000512.12_s_st;X464;Y24v4_SNOWBALL4e-06|50.1|25|100.00
et|gi|157787565|gb|EU155139.1|Ssc.3800.1.S1_at;affy_consensus0.0|2050|1074|98.79
et|gi|157787565|gb|EU155139.1|Ssc.3800.1.S1_at;affy_target0.0| 954|505|98.42
et|gi|157787565|gb|EU155139.1|SNOWBALL_026606v4_coding.seq0.0|2874|1450|100.00
et|gi|157787565|gb|EU155139.1|SNOWBALL_026778.3_s_st;X59;Y43v4_SNOWBALL4e-06|50.1|25|100.00
et|gi|159792913|gb|EU143328.1|SNOWBALL_010192v4_coding.seq0.0|1249|653|99.08
et|gi|159895633|gb|EU219916.1|SNOWBALL_008809v4_coding.seq0.0|1758|891|99.89
et|gi|159895633|gb|EU219916.1|SNOWBALL_008809.4_st;X886;Y68v4_SNOWBALL0.001|42.1|25|96.00
et|gi|160333772|ref|NM_001110431.1|SNOWBALL_000494v4_coding.seq0.0|1542|778|100.00
et|gi|160333772|ref|NM_001110431.1|SNOWBALL_000495.4_s_st;X248;Y25v4_SNOWBALL4e-06|50.1|25|100.00
et|gi|160333780|ref|NM_001110419.1|Ssc.16163.1.S1_at;affy_target9e-166| 585|295|100.00
et|gi|160333780|ref|NM_001110419.1|SS00000741GPL18813e-32| 139|70|100.00
et|gi|160333780|ref|NM_001110419.1|SS00000741GPL49303e-32| 139|70|100.00
et|gi|160333780|ref|NM_001110419.1|SOAE18H17GPL56223e-32| 139|70|100.00
et|gi|160333780|ref|NM_001110419.1|SS00004889GPL71513e-32| 139|70|100.00
et|gi|160333780|ref|NM_001110419.1|ID=02:N-09|Sub_ID=SS00000741GPL97103e-32| 139|70|100.00
et|gi|160333780|ref|NM_001110419.1|SNOWBALL_009961v4_coding.seq0.0|2607|1315|100.00
et|gi|160333780|ref|NM_001110419.1|SNOWBALL_009961.9_st;X674;Y21v4_SNOWBALL4e-06|50.1|25|100.00
et|gi|162138222|gb|EU282349.1|SNOWBALL_001214.1_s_st;X780;Y367v4_SNOWBALL4e-06|50.1|25|100.00
et|gi|162138253|gb|EU282365.1|SOAE4I10GPL56223e-32| 139|70|100.00
et|gi|162138253|gb|EU282365.1|Susc10000150GPL71513e-32| 139|70|100.00
et|gi|162138253|gb|EU282365.1|SNOWBALL_001356.4_s_st;X188;Y133v4_SNOWBALL4e-06|50.1|25|100.00
et|gi|162138261|gb|EU282369.1|SOAE24G8GPL56221e-18|93.7|47|100.00
et|gi|162138261|gb|EU282369.1|Susc10002068GPL71511e-18|93.7|47|100.00
et|gi|162138261|gb|EU282369.1|7314:340_CL2Contig1:fGPL74353e-32| 139|70|100.00
et|gi|162138261|gb|EU282369.1|SNOWBALL_001352.8_st;X924;Y95v4_SNOWBALL4e-06|50.1|25|100.00
et|gi|164404|gb|M11779.1|PIGCALPBSsc.7158.2.A1_a_at;affy_consensus0.0|2107|1125|98.31
et|gi|164523395|gb|EU346673.1|HG_010_19717A-MEXP-6932e-06|54.0|31|96.77
et|gi|164523395|gb|EU346673.1|Ssc.27423.1.S1_at;affy_target0.0| 714|360|100.00
et|gi|164523395|gb|EU346673.1|SS00006713GPL18813e-32| 139|70|100.00
et|gi|164523395|gb|EU346673.1|SS00006713GPL49303e-32| 139|70|100.00
et|gi|164523395|gb|EU346673.1|SOAE25L8GPL56223e-32| 139|70|100.00
et|gi|164523395|gb|EU346673.1|SS00006713GPL71513e-32| 139|70|100.00
et|gi|164523395|gb|EU346673.1|2704:12003_CL1Contig1:rGPL74353e-32| 139|70|100.00
et|gi|164523395|gb|EU346673.1|ID=18:L-08|Sub_ID=SS00006713GPL97103e-32| 139|70|100.00
et|gi|164523395|gb|EU346673.1|SNOWBALL_005657v4_coding.seq0.0|8264|4173|99.98
et|gi|164523395|gb|EU346673.1|SNOWBALL_005657.14_s_st;X11;Y2v4_SNOWBALL4e-06|50.1|25|100.00
et|gi|164530|gb|M29526.1|PIGLHHCGBSS00009862GPL18813e-32| 139|70|100.00
et|gi|164530|gb|M29526.1|PIGLHHCGBSS00009862GPL49303e-32| 139|70|100.00
et|gi|164530|gb|M29526.1|PIGLHHCGBSOAE35N11GPL56223e-32| 139|70|100.00
et|gi|164530|gb|M29526.1|PIGLHHCGBSS00009862GPL71513e-32| 139|70|100.00
et|gi|164530|gb|M29526.1|PIGLHHCGB18248:6854_CL1Contig1:fGPL74353e-32| 139|70|100.00
et|gi|164530|gb|M29526.1|PIGLHHCGBID=26:N-11|Sub_ID=SS00009862GPL97103e-32| 139|70|100.00
et|gi|164530|gb|M29526.1|PIGLHHCGBSNOWBALL_005471.11_s_st;X879;Y191v4_SNOWBALL4e-06|50.1|25|100.00
et|gi|164532|gb|M29527.1|PIGLHHCGCSsc.16311.1.A1_a_at;affy_target7e-126| 452|231|99.57
et|gi|164532|gb|M29527.1|PIGLHHCGCSNOWBALL_005244.12_s_st;X391;Y1000v4_SNOWBALL4e-06|50.1|25|100.00
et|gi|164534|gb|M29528.1|PIGLHHCGDSsc.16311.4.S1_a_at;affy_consensus0.0|2192|1106|100.00
et|gi|164534|gb|M29528.1|PIGLHHCGDSsc.16311.4.S1_a_at;affy_target0.0| 979|494|100.00
et|gi|164534|gb|M29528.1|PIGLHHCGDgnl|ti|1377257170GPL3594-3585-61730.0|1045|535|99.63
et|gi|164534|gb|M29528.1|PIGLHHCGDSNOWBALL_005244.4_s_st;X152;Y29v4_SNOWBALL4e-06|50.1|25|100.00
et|gi|164572|gb|M17014.1|PIGMHDR6Ssc.16308.1.S1_at;affy_consensus0.0|5309|2684|100.00
et|gi|164572|gb|M17014.1|PIGMHDR6Ssc.16308.1.S1_at;affy_target0.0| 757|403|100.00
et|gi|165973429|ref|NM_001113697.1|Ssc.24630.1.A1_at;affy_consensus0.0|1588|847|99.29
et|gi|165973429|ref|NM_001113697.1|Ssc.1913.1.A1_at;affy_target0.0| 694|386|99.48
et|gi|165973429|ref|NM_001113697.1|SNOWBALL_000579v4_coding.seq0.0|4894|2571|100.00
et|gi|165973429|ref|NM_001113697.1|SNOWBALL_000579.1_st;X752;Y13v4_SNOWBALL4e-06|50.1|25|100.00
et|gi|166796072|ref|NM_001114274.1|SOAE40A16GPL56224e-25| 115|58|100.00
et|gi|166796072|ref|NM_001114274.1|Susc10003621GPL71514e-25| 115|58|100.00
et|gi|166796072|ref|NM_001114274.1|SNOWBALL_001190v4_coding.seq0.0|1768|904|99.67
et|gi|166796072|ref|NM_001114274.1|SNOWBALL_001190.1_st;X905;Y52v4_SNOWBALL4e-06|50.1|25|100.00
et|gi|166915517|gb|EU189937.1|Ssc.10256.1.A1_at;affy_consensus3e-178| 626|316|100.00
et|gi|166915517|gb|EU189937.1|Ssc.10256.1.A1_at;affy_target3e-134| 480|242|100.00
et|gi|166915517|gb|EU189937.1|6191:2625_41138763:rGPL74354e-04|46.1|35|91.43
et|gi|166915517|gb|EU189937.1|SNOWBALL_001019.7_st;X15;Y77v4_SNOWBALL0.001|42.1|25|96.00
et|gi|167030841|gb|EU286539.1|Ssc.17904.1.A1_at;affy_consensus0.0|1150|583|99.83
et|gi|167030841|gb|EU286539.1|Ssc.17904.1.A1_at;affy_target0.0| 696|351|100.00
et|gi|167030841|gb|EU286539.1|15319:4589_CL3Contig1:fGPL74353e-32| 139|70|100.00
et|gi|167030841|gb|EU286539.1|SNOWBALL_007493v4_coding.seq0.0|2377|1207|99.83
et|gi|167030841|gb|EU286539.1|SNOWBALL_007493.4_s_st;X508;Y144v4_SNOWBALL4e-06|50.1|25|100.00
et|gi|167599384|gb|EU402410.1|SOAE12J3GPL56223e-26| 119|60|100.00
et|gi|167599384|gb|EU402410.1|Susc10001118GPL71513e-26| 119|60|100.00
et|gi|167599384|gb|EU402410.1|2357:7345_CL1Contig1:rGPL74353e-32| 139|70|100.00
et|gi|167599384|gb|EU402410.1|SNOWBALL_025304v4_coding.seq0.0|2317|1169|100.00
et|gi|167599384|gb|EU402410.1|SNOWBALL_025304.8_st;X181;Y24v4_SNOWBALL4e-06|50.1|25|100.00
et|gi|1762230|gb|U52141.1|SSU52141SNOWBALL_020926v4_coding.seq0.0|2192|1133|100.00
et|gi|1762230|gb|U52141.1|SSU52141SNOWBALL_021141.6_s_st;X539;Y66v4_SNOWBALL4e-06|50.1|25|100.00
et|gi|178056511|ref|NM_001123128.1|SOAE24D20GPL56223e-32| 139|70|100.00
et|gi|178056511|ref|NM_001123128.1|Susc10002150GPL71513e-32| 139|70|100.00
et|gi|178056531|ref|NM_001123216.1|SNOWBALL_000524v4_coding.seq0.0|2795|1410|100.00
et|gi|178056531|ref|NM_001123216.1|SNOWBALL_000526.4_s_st;X419;Y165v4_SNOWBALL4e-06|50.1|25|100.00
et|gi|178056609|ref|NM_001123174.1|Ssc.10486.1.A1_at;affy_consensus0.0|1879|968|99.48
et|gi|178056609|ref|NM_001123174.1|gnl|ti|1380937765GPL3594-3585-61730.0| 775|483|95.24
et|gi|178056609|ref|NM_001123174.1|2083:2_CL1Contig1:fGPL74353e-32| 139|70|100.00
et|gi|178056609|ref|NM_001123174.1|SNOWBALL_000533v4_coding.seq0.0|1.177e+04|6105|100.00
et|gi|178056609|ref|NM_001123174.1|SNOWBALL_000533.17_s_st;X133;Y84v4_SNOWBALL4e-06|50.1|25|100.00
et|gi|178056646|ref|NM_001123112.1|SNOWBALL_001006v4_coding.seq0.0|2119|1069|100.00
et|gi|178056646|ref|NM_001123112.1|SNOWBALL_001006.5_st;X404;Y111v4_SNOWBALL4e-06|50.1|25|100.00
et|gi|178056815|ref|NM_001123159.1|Ssc.16123.1.S1_at;affy_consensus0.0| 761|384|100.00
et|gi|178056815|ref|NM_001123159.1|Ssc.16123.1.S1_at;affy_target0.0| 646|326|100.00
et|gi|178056815|ref|NM_001123159.1|SS00000942GPL18813e-32| 139|70|100.00
et|gi|178056815|ref|NM_001123159.1|SS00000942GPL49303e-32| 139|70|100.00
et|gi|178056815|ref|NM_001123159.1|SOAE5O8GPL56223e-32| 139|70|100.00
et|gi|178056815|ref|NM_001123159.1|SS00000942GPL71513e-32| 139|70|100.00
et|gi|178056815|ref|NM_001123159.1|12139:2625_CL3Contig1:rGPL74353e-32| 139|70|100.00
et|gi|178056815|ref|NM_001123159.1|ID=03:O-08|Sub_ID=SS00000942GPL97103e-32| 139|70|100.00
et|gi|178056867|ref|NM_001123138.1|SNOWBALL_001161.15_st;X428;Y522v4_SNOWBALL4e-06|50.1|25|100.00
et|gi|178056883|ref|NM_001123198.1|HG_010_00687A-MEXP-6932e-21| 103|60|96.67
et|gi|178056883|ref|NM_001123198.1|SS00007812GPL18811e-19|97.6|49|100.00
et|gi|178056883|ref|NM_001123198.1|SS00007812GPL49301e-19|97.6|49|100.00
et|gi|178056883|ref|NM_001123198.1|SOAE29D22GPL56221e-19|97.6|49|100.00
et|gi|178056883|ref|NM_001123198.1|SS00007812GPL71511e-19|97.6|49|100.00
et|gi|178056883|ref|NM_001123198.1|10589:5209_CL2Contig1:fGPL74353e-32| 139|70|100.00
et|gi|178056883|ref|NM_001123198.1|ID=21:D-22|Sub_ID=SS00007812GPL97101e-19|97.6|49|100.00
et|gi|178056883|ref|NM_001123198.1|SNOWBALL_019802.5_st;X610;Y45v4_SNOWBALL4e-06|50.1|25|100.00
et|gi|178057338|ref|NM_001123085.1|Ssc.20953.2.S1_a_at;affy_consensus0.0|2987|1537|99.48
et|gi|178057338|ref|NM_001123085.1|Ssc.20953.1.S1_at;affy_target0.0| 660|336|99.70
et|gi|178057338|ref|NM_001123085.1|SS00003483GPL18813e-32| 139|70|100.00
et|gi|178057338|ref|NM_001123085.1|SS00003483GPL49303e-32| 139|70|100.00
et|gi|178057338|ref|NM_001123085.1|SOAE14K7GPL56223e-32| 139|70|100.00
et|gi|178057338|ref|NM_001123085.1|SS00003483GPL71513e-32| 139|70|100.00
et|gi|178057338|ref|NM_001123085.1|ID=10:K-07|Sub_ID=SS00003483GPL97103e-32| 139|70|100.00
et|gi|178057338|ref|NM_001123085.1|SNOWBALL_001419v4_coding.seq0.0|6042|3153|100.00
et|gi|178057338|ref|NM_001123085.1|SNOWBALL_001419.1_st;X534;Y289v4_SNOWBALL4e-06|50.1|25|100.00
et|gi|1783126|dbj|AB000172.1|AFFX-Ss_Angioten_5_s_at;affy_target3e-109| 396|200|100.00
et|gi|1783126|dbj|AB000172.1|gnl|ti|1382508251GPL3594-3585-61730.0|1013|511|100.00
et|gi|1783126|dbj|AB000172.1|33903:4273_29278851:rGPL74353e-32| 139|70|100.00
et|gi|1783126|dbj|AB000172.1|SNOWBALL_018754.5_st;X165;Y77v4_SNOWBALL4e-06|50.1|25|100.00
et|gi|186702711|gb|EU429460.1|SNOWBALL_022787v4_coding.seq0.0|3669|1851|100.00
et|gi|186702711|gb|EU429460.1|SNOWBALL_022787.2_st;X23;Y52v4_SNOWBALL4e-06|50.1|25|100.00
et|gi|18693220|dbj|AB079530.1|Ssc.11075.1.S1_x_at;affy_consensus0.0|2238|1129|100.00
et|gi|18693220|dbj|AB079530.1|Ssc.11075.1.S1_x_at;affy_target0.0|1176|593|100.00
et|gi|18693220|dbj|AB079530.1|SS00000735GPL18813e-32| 139|70|100.00
et|gi|18693220|dbj|AB079530.1|SS00000735GPL49303e-32| 139|70|100.00
et|gi|18693220|dbj|AB079530.1|SOAE3L21GPL56223e-32| 139|70|100.00
et|gi|18693220|dbj|AB079530.1|SS00000735GPL71513e-32| 139|70|100.00
et|gi|18693220|dbj|AB079530.1|ID=02:L-21|Sub_ID=SS00000735GPL97103e-32| 139|70|100.00
et|gi|190360662|ref|NM_001128477.1|7039:26569_40422047:fGPL74353e-32| 139|70|100.00
et|gi|190360662|ref|NM_001128477.1|SNOWBALL_015260v4_coding.seq0.0|5670|2874|99.90
et|gi|190360662|ref|NM_001128477.1|SNOWBALL_015260.1_s_st;X166;Y5v4_SNOWBALL4e-06|50.1|25|100.00
et|gi|194719514|gb|EU707806.1|Ssc.4231.1.A1_at;affy_consensus0.0| 728|367|100.00
et|gi|194719514|gb|EU707806.1|Ssc.4231.1.A1_at;affy_target5e-133| 476|240|100.00
et|gi|194719514|gb|EU707806.1|SOAE32O5GPL56223e-32| 139|70|100.00
et|gi|194719514|gb|EU707806.1|Susc10002803GPL71513e-32| 139|70|100.00
et|gi|194719514|gb|EU707806.1|SNOWBALL_018576.9_st;X727;Y58v4_SNOWBALL4e-06|50.1|25|100.00
et|gi|197261158|gb|EU925134.1|SNOWBALL_015366.9_s_st;X525;Y35v4_SNOWBALL4e-06|50.1|25|100.00
et|gi|20378719|gb|AF464013.1|Ssc.13780.6.S1_x_at;affy_consensus0.0|2640|1429|97.90
et|gi|20378719|gb|AF464013.1|Ssc.13780.6.S1_x_at;affy_target0.0| 797|402|100.00
et|gi|20530680|gb|AF493992.1|Ssc.62.2.S1_a_at;affy_consensus0.0|1338|675|100.00
et|gi|20530680|gb|AF493992.1|Ssc.62.2.S1_a_at;affy_target0.0| 831|419|100.00
et|gi|20530680|gb|AF493992.1|SS00009991GPL18813e-32| 139|70|100.00
et|gi|20530680|gb|AF493992.1|ID=191|Sub_ID=2_B6GPL37643e-32| 139|70|100.00
et|gi|20530680|gb|AF493992.1|SS00009991GPL49303e-32| 139|70|100.00
et|gi|20530680|gb|AF493992.1|SOAE37C10GPL56223e-32| 139|70|100.00
et|gi|20530680|gb|AF493992.1|SS00009991GPL71513e-32| 139|70|100.00
et|gi|20530680|gb|AF493992.1|1-E9GPL75763e-32| 139|70|100.00
et|gi|20530680|gb|AF493992.1|ID=27:C-10|Sub_ID=SS00009991GPL97103e-32| 139|70|100.00
et|gi|20530680|gb|AF493992.1|SNOWBALL_001571.3_st;X817;Y170v4_SNOWBALL4e-06|50.1|25|100.00
et|gi|210050418|dbj|AB258452.1|HG_010_08193A-MEXP-6933e-11|69.9|59|89.83
et|gi|210050418|dbj|AB258452.1|ID=433|Sub_ID=1_E3GPL37643e-26| 119|60|100.00
et|gi|210050418|dbj|AB258452.1|SOAE8B6GPL56221e-24| 113|57|100.00
et|gi|210050418|dbj|AB258452.1|Susc10000584GPL71511e-24| 113|57|100.00
et|gi|210050418|dbj|AB258452.1|30624:829_CL4Contig1:fGPL74353e-32| 139|70|100.00
et|gi|210050418|dbj|AB258452.1|1-E3GPL75763e-26| 119|60|100.00
et|gi|210050418|dbj|AB258452.1|SNOWBALL_022825.6_s_st;X10;Y12v4_SNOWBALL4e-06|50.1|25|100.00
et|gi|210050422|dbj|AB278565.1|HG_010_06986A-MEXP-6936e-09|61.9|55|89.09
et|gi|210050422|dbj|AB278565.1|16591:3700_54511739:fGPL74353e-32| 139|70|100.00
et|gi|210050422|dbj|AB278565.1|SNOWBALL_000363v4_coding.seq0.0|1102|556|100.00
et|gi|210050422|dbj|AB278565.1|SNOWBALL_000363.2_s_st;X892;Y45v4_SNOWBALL4e-06|50.1|25|100.00
et|gi|213958608|gb|EU921673.1|Ssc.384.2.S1_at;affy_consensus0.0| 914|473|99.37
et|gi|213958608|gb|EU921673.1|Ssc.384.2.S1_at;affy_target3e-144| 513|267|99.25
et|gi|213958608|gb|EU921673.1|SS00000851GPL18813e-32| 139|70|100.00
et|gi|213958608|gb|EU921673.1|SS00000851GPL49303e-32| 139|70|100.00
et|gi|213958608|gb|EU921673.1|SOAE5O15GPL56223e-32| 139|70|100.00
et|gi|213958608|gb|EU921673.1|SS00000851GPL71513e-32| 139|70|100.00
et|gi|213958608|gb|EU921673.1|ID=03:O-15|Sub_ID=SS00000851GPL97103e-32| 139|70|100.00
et|gi|213958608|gb|EU921673.1|SNOWBALL_005004v4_coding.seq0.0|1279|657|99.54
et|gi|213958608|gb|EU921673.1|SNOWBALL_005215.12_st;X757;Y49v4_SNOWBALL4e-06|50.1|25|100.00
et|gi|2149935|gb|U96100.1|SSU96100Ssc.14478.1.S1_at;affy_consensus0.0|3459|1745|100.00
et|gi|2149935|gb|U96100.1|SSU96100Ssc.14478.1.S1_at;affy_target0.0| 878|443|100.00
et|gi|2149935|gb|U96100.1|SSU96100SOAE32K21GPL56222e-23| 109|55|100.00
et|gi|2149935|gb|U96100.1|SSU96100Susc10002786GPL71512e-23| 109|55|100.00
et|gi|2149935|gb|U96100.1|SSU9610017231:17000_2149935:fGPL74353e-32| 139|70|100.00
et|gi|2149935|gb|U96100.1|SSU96100SNOWBALL_020921v4_coding.seq0.0|3459|1745|100.00
et|gi|2149935|gb|U96100.1|SSU96100SNOWBALL_020921.2_st;X804;Y73v4_SNOWBALL4e-06|50.1|25|100.00
et|gi|222083568|gb|FJ588001.1|SNOWBALL_019015v4_coding.seq0.0|2678|1377|99.56
et|gi|222083568|gb|FJ588001.1|SNOWBALL_019015.4_s_st;X227;Y24v4_SNOWBALL4e-06|50.1|25|100.00
et|gi|222160398|gb|FJ608595.1|HG_010_09726A-MEXP-6934e-13|75.8|66|89.39
et|gi|222160398|gb|FJ608595.1|2230:12807_CL3Contig1:rGPL74353e-32| 139|70|100.00
et|gi|222160398|gb|FJ608595.1|SNOWBALL_019521v4_coding.seq0.0|5095|2667|99.48
et|gi|222160398|gb|FJ608595.1|SNOWBALL_019381.6_s_st;X338;Y21v4_SNOWBALL4e-06|50.1|25|100.00
et|gi|223950620|ref|NM_001145382.1|Ssc.12821.1.S1_at;affy_consensus0.0|1009|512|99.80
et|gi|223950620|ref|NM_001145382.1|Ssc.12821.1.S1_at;affy_target0.0| 908|461|99.78
et|gi|223950620|ref|NM_001145382.1|SS00000140GPL18813e-32| 139|70|100.00
et|gi|223950620|ref|NM_001145382.1|gnl|ti|1377336895GPL3594-3585-61734e-178| 626|336|98.81
et|gi|223950620|ref|NM_001145382.1|SS00000140GPL49303e-32| 139|70|100.00
et|gi|223950620|ref|NM_001145382.1|SOAE8P1GPL56221e-09|63.9|32|100.00
et|gi|223950620|ref|NM_001145382.1|Susc10000767GPL71511e-09|63.9|32|100.00
et|gi|223950620|ref|NM_001145382.1|18798:1550_CL1Contig1:fGPL74355e-28| 125|67|98.51
et|gi|223950620|ref|NM_001145382.1|ID=01:G-20|Sub_ID=SS00000140GPL97103e-32| 139|70|100.00
et|gi|223950620|ref|NM_001145382.1|SNOWBALL_001234v4_coding.seq0.0| 684|366|100.00
et|gi|223950620|ref|NM_001145382.1|SNOWBALL_001250.2_s_st;X501;Y1v4_SNOWBALL4e-06|50.1|25|100.00
et|gi|229893766|gb|FJ447492.1|Ssc.18642.1.S1_at;affy_consensus0.0|1253|647|99.23
et|gi|229893766|gb|FJ447492.1|Ssc.18642.1.S1_at;affy_target0.0|1070|555|99.10
et|gi|229893766|gb|FJ447492.1|gnl|ti|1380637906GPL3594-3585-61730.0|1176|645|98.60
et|gi|229893766|gb|FJ447492.1|SNOWBALL_022565v4_coding.seq0.0|2635|1329|100.00
et|gi|229893766|gb|FJ447492.1|SNOWBALL_022565.2_st;X934;Y312v4_SNOWBALL4e-06|50.1|25|100.00
et|gi|239937500|ref|NM_001128451.1|SNOWBALL_001001v4_coding.seq0.0|3380|1705|100.00
et|gi|239937500|ref|NM_001128451.1|SNOWBALL_001002.9_s_st;X613;Y18v4_SNOWBALL4e-06|50.1|25|100.00
et|gi|2407183|gb|AF017079.1|AFFX-Ss_Gapdh_5_at;affy_target0.0| 852|430|100.00
et|gi|2407183|gb|AF017079.1|ID=145|Sub_ID=1_A1GPL37642e-23| 109|55|100.00
et|gi|2407183|gb|AF017079.1|10860:16607_CL1Contig1:r:mismatch:7GPL74352e-15|83.8|70|90.00
et|gi|2407183|gb|AF017079.1|3-B4GPL75763e-29| 129|65|100.00
et|gi|2581863|gb|AF005273.1|Ssc.14474.1.S1_at;affy_consensus0.0|7.916e+04|40084|99.91
et|gi|2581863|gb|AF005273.1|SNOWBALL_007672v4_coding.seq0.0|5592|2960|98.85
et|gi|2581863|gb|AF005273.1|SNOWBALL_007672.12_st;X1027;Y62v4_SNOWBALL4e-06|50.1|25|100.00
et|gi|258595309|dbj|AB521204.1|SS00009880GPL18813e-32| 139|70|100.00
et|gi|258595309|dbj|AB521204.1|ID=657|Sub_ID=1_H12GPL37645e-18|91.7|46|100.00
et|gi|258595309|dbj|AB521204.1|SS00009880GPL49303e-32| 139|70|100.00
et|gi|258595309|dbj|AB521204.1|SOAE35P23GPL56223e-32| 139|70|100.00
et|gi|258595309|dbj|AB521204.1|SS00009880GPL71513e-32| 139|70|100.00
et|gi|258595309|dbj|AB521204.1|18962:33750_CL1Contig1:fGPL74353e-32| 139|70|100.00
