Table 1

U.S. Pig Genome Coordination Program
Distributed Fluorescent Primers

Graphic view of markers on each chromosome is avaliable now

Updated on May 12, 1999

NOTE 1.Primers are ordered on the chromosomal map starting from the tip of short arm (p) to the tip of long (q) arm within a chromosome. Clicking on the marker name will bring you more information about the marker.
2. Relative location values (cM) were retrieved from the USDA-MARC Swine Genome Map except those markers whose names were labeled with *. The relative location (cM) of markers labeled with * were obtained from PIGBASE.
3.For each primer pair in Set III, Set IV, Set V, Set VI, Set VII and Set VIII, only the forward primer is labeled with fluorescent dye. Fluorescent labeled primer information for Sets I/II are indicated along with detailed primer information (click on marker name).
4.The suggested multiplex groups are based on information kindly provided by Rohrer et al. "Mapping 28 erythrocyte antigen, plasma protein and enzyme polymorphisms using an efficient genomic scan of the porcine genome" (Animal Genetics, 28:323-330).
5.All primers were made and therefore available in groups. Clicking on the group name will bring you the primer set information.
6.Operon recommendation for storage: It is recommended that the oligos be brought up in a slightly basic solution (i.e. pH=8). If they are brought up at pH<7 (deionized water is pH=5), it has been shown that the oligo can begin to degrade as soon as within a couple of weeks.

Chromosomal Location Marker Name1 Relative Location(cM)2 Fluorescent
Dye
3
PCR Annealing TemperatureMultiplex Group4Primer Set5

Chr.01 SW1514 0.0 Fam 55 - Set VIII
Chr.01 SW1824 3.0 Tet 60 28 Set IV
Chr.01 SW552 9.1 Hex 60 - Set VI
Chr.01 SW1515 16.4 Hex 60 34 Set V
Chr.01 SW64 23.5 Tet 58 - Set I/II
Chr.01 SW1332 29.2 Hex 62 - Set VIII
Chr.01 S0316 33.4 Fam 62 - Set V
Chr.01 S0008 43.5 Fam 58 - Set IX
Chr.01 SW1851 44.6 Tet 62 - Set III
Chr.01 SW2130 49.4 Tet 60 - Set VI
Chr.01 CGA 52.3 Hex 55 - Set I/II
Chr.01 SW1123 52.9 Hex 57 - Set IX
Chr.01 SW781 55.8 Hex 55 - Set I/II
Chr.01 SW1430 58.5 Tet 60 - Set IX
Chr.01 SW2035 61.3 Fam 60 - Set VI
Chr.01 SW2185 67.6 Fam 55 - Set IV
Chr.01 SW65 70.2 Fam 65 - Set IX
Chr.01 S0331 73.0 Fam 55 - Set VII
Chr.01 SW80 75.1 Tet 60 - Set VIII
Chr.01 S0313 78.7 Hex 55 - Set I/II
Chr.01 S0113 80.5 Tet 60 - Set I/II
Chr.01 SW1970 83.2 Hex 58 - Set IX
Chr.01 SWR982 86.2 Fam 58 - Set VI
Chr.01 S0155 93.9 Fam 55 - Set I/II
Chr.01 SW1311 100.8 Tet 58 - Set VIII
Chr.01 SW974 102.9 Fam 58 9 Set IV
Chr.01 SWR1063 106.5 Tet 60 - Set IX
Chr.01 S0320 112.5 Tet 58 - Set V
Chr.01 SW1828 118.5 Fam 60 - Set VIII
Chr.01 S0112 121.3 Tet 55 46 Set I/II
Chr.01 S0056 127.1 Hex 58 - Set V
Chr.01 SW1301 140.5 Fam 58 26 Set IV
Chr.01 SW2512 144.0 Fam 50 - Set IX

Chr.02 SW2443 0.0 Hex 62 - Set III
Chr.02 SWR2516 0.0 Hex 60 - Set VIII
Chr.02 SW2623 9.8 Tet 60 41 Set IV
Chr.02 SW256 19.2 Fam 62 - Set I/II
Chr.02 SWR783 23.7 Tet 62 - Set III
Chr.02 SWR1910 24.7 Hex 65 - Set VI
Chr.02 SW1650 27.3 Hex 60 - Set IX
Chr.02 S0141 31.2 Hex 55 - Set I/II
Chr.02 SW240 42.0 Tet 55 40 Set I/II
Chr.02 SW1201 44.8 Tet 58 - Set IV
Chr.02 SW1686 46.0 Tet 58 - Set IX
Chr.02 SW1564 55.0 Fam 58 - Set V
Chr.02 SW2167 57.2 Fam 65 - Set IX
Chr.02 S0170 59.5 Fam 65 - Set IX
Chr.02 SW1026 60.6 Tet 60 44 Set IV
Chr.02 SW2442 64.8 Tet 62 - Set VIII
Chr.02 SW395 66.1 Fam 55 - Set I/II
Chr.02 S0226 68.0 Fam 55 - Set I/II
Chr.02 SW1883 72.4 Tet 58 - Set VI
Chr.02 SW2134 74.8 Fam 58 - Set VIII
Chr.02 SW1517 76.9 Hex 58 - Set IX
Chr.02 S0010 77.9 Hex 55 - Set I/II
Chr.02 SW1695 80.6 Fam 58 - Set VIII
Chr.02 SW1408 88.5 Hex 60 - Set IX
Chr.02 SWR2157 89.2 Hex 60 31 Set IV
Chr.02 SW1879 102.1 Hex 55 2 Set VII
Chr.02 SW2514 104.3 Hex 62 - Set III
Chr.02 SW1844 107.9 Hex 60 - Set VIII
Chr.02 SWR345 114.4 Tet 55 - Set IX
Chr.02 S0378*116.0 Hex 55 - Set I/II
Chr.02 SW2192 116.2 Hex 65 10 Set IV
Chr.02 SWR308 128.2 Tet 65 - Set VIII
Chr.02 S0036 132.1 Hex 58 13 Set III

Chr.03 SW274 0.0 Tet 60 - Set IV
Chr.03 S0213 7.8 Tet 55 - Set VII
Chr.03 SW2021 12.4 Tet 65 - Set VI
Chr.03 SW72 17.8 Fam 58 - Set I/II
Chr.03 SWR1637 27.6 Hex 65 - Set IV
Chr.03 SW1443 40.1 Hex 58 - Set VII
Chr.03 S0206 42.3 Fam 60 - Set I/II
Chr.03 SW487 46.0 Tet 58 - Set VIII
Chr.03 SW2618 50.8 Hex 58 49 Set IV
Chr.03 SWR978 52.9 Tet 62 - Set IX
Chr.03 SW1315 55.7 Fam 58 - Set IX
Chr.03 SW902 58.4 Fam 55 41 Set I/II
Chr.03 S0164 60.5 Tet 55 - Set I/II
Chr.03 ACTG2 62.6 Fam 58 - Set IX
Chr.03 SW828 64.8 Hex 58 - Set IX
Chr.03 SW102 66.4 Hex 58 - Set VIII
Chr.03 SW2141 70.1 Tet 58 - Set IX
Chr.03 SW2570 72.3 Tet 58 - Set V
Chr.03 SW2047 75.3 Hex 60 - Set VIII
Chr.03 S0352 79.5 Fam 58 22 Set VII
Chr.03 S0358 83.5 Tet 65 - Set VIII
Chr.03 S0216 86.1 Tet 55 - Set I/II
Chr.03 SW314 90.6 Hex 62 - Set VIII
Chr.03 SW2408 94.2 Fam 58 11 Set IV
Chr.03 S0002 102.2 Hex 62 - Set I/II
Chr.03 SW1327 109.6 Fam 58 - Set VI
Chr.03 SW349 112.6 Hex 62 - Set IV
Chr.03 SW717 116.6 Tet 58 - Set VII
Chr.03 S0165 129.3 Fam 62 - Set III

Chr.04 S0011* 0.0 Hex 55 - Set V
Chr.04 SW2404 0.0 Hex 62 33 Set III
Chr.04 S0227 4.1 Hex 55 - Set I/II
Chr.04 SW480 4.9 Tet 60 - Set IX
Chr.04 SW489 8.0 Hex 55 - Set VI
Chr.04 S0301 27.1 Fam 55 11 Set I/II
Chr.04 SW2547 29.8 Fam 55 - Set VII
Chr.04 SW2409 40.5 Hex 58 - Set IX
Chr.04 S0001 41.8 Fam 55 - Set I/II
Chr.04 SW969 43.7 Fam 60 - Set VIII
Chr.04 SW2454 51.2 Tet 58 - Set IX
Chr.04 SW1513 53.5 Hex 60 - Set VIII
Chr.04 SW35 55.9 Fam 58 - Set III
Chr.04 SW839 62.3 Fam 62 - Set III
Chr.04 S0023 68.0 Fam 55 - Set IX
Chr.04 S0217 69.6 Tet 62 - Set III
Chr.04 S0073 74.4 Fam 55 - Set III
Chr.04 SW1996 77.0 Fam 60 - Set IX
Chr.04 S0214 79.3 Tet 55 32 Set I/II
Chr.04 SW524 99.3 Hex 62 - Set VII
Chr.04 SW445 105.8 Tet 58 - Set III
Chr.04 SW58 107.9 Tet 58 - Set VII
Chr.04 S0097 120.0 Tet 58 - Set I/II
Chr.04 S0161 121.0 Hex 65 - Set IX
Chr.04 SWR153 125.6 Tet 58 - Set VIII
Chr.04 SW856 130.1 Tet 62 48 Set IV

Chr.05 SW491 31.5 Tet 60 - Set VI
Chr.05 SW1482 39.9 Tet 55 - Set III
Chr.05 SWR453 57.9 Hex 55 - Set I/II
Chr.05 SW2425 72.3 Tet 58 36 Set V
Chr.05 SW332 73.6 Hex 58 - Set IX
Chr.05 SW2 78.7 Fam 55 - Set III
Chr.05 SW1134 80.8 Tet 60 - Set III
Chr.05 SW1071 82.9 Tet 62 - Set IX
Chr.05 SW191 87.4 Fam 58 - Set IX
Chr.05 S0005 88.2 Tet 58 - Set I/II
Chr.05 SW963 95.5 Tet 55 - Set VIII
Chr.05 SW1468 97.5 Tet 55 2 Set IV
Chr.05 SW1987 101.6 Fam 58 - Set VII
Chr.05 SW152 107.0 Fam 62 - Set VI
Chr.05 S0018 108.0 Tet 55 - Set IX
Chr.05 SW310 111.1 Hex 62 - Set VIII
Chr.05 SW1200 114.3 Fam 60 43 Set IV
Chr.05 SW986 115.4 Hex 58 - Set IX
Chr.05 IGF1 118.7 Fam 58 - Set I/II
Chr.05 SW995 125.0 Fam 58 21 Set III
Chr.05 SW1954 130.3 Fam 55 - Set VIII
Chr.05 SW378 134.4 Tet 60 45 Set III
Chr.05 SW967 145.9 Hex 58 43 Set I/II

Chr.06 S0099 0 Fam 68 - Set V
Chr.06 S0035 7.3 Fam 65 - Set III
Chr.06 SW2535 9.5 Fam 58 - Set IX
Chr.06 SW973 18.6 Hex 58 - Set VII
Chr.06 SW2406 21.4 Tet 58 42 Set III
Chr.06 SW1353 29.2 Hex 58 - Set V
Chr.06 SW1841 41.5 Fam 58 - Set VI
Chr.06 SW1057 47.1 Hex 58 - Set I/II
Chr.06 S0297 49.1 Fam 60 - Set IX
Chr.06 SW1302 51.5 Tet 58 - Set VII
Chr.06 S0087 62.8 Tet 58 32 Set I/II
Chr.06 SWR1130 65 Hex 64 - Set IX
Chr.06 SW492 68.7 Hex 60 - Set IX
Chr.06 SW1067 71.4 Hex 60 - Set VI
Chr.06 SW133 77.2 Tet 60 - Set VIII
Chr.06 SW1129 80.2 Tet 58 - Set IX
Chr.06 SW122 83.3 Fam 55 53 Set I/II
Chr.06 SW1053 86.5 Tet 60 - Set VIII
Chr.06 SW316 89.3 Hex 58 - Set III
Chr.06 SW1473 93.9 Tet 60 - Set VIII
Chr.06 S0220* 97 Fam 60 - Set I/II
Chr.06 SW2173 97 Fam 62 - Set VIII
Chr.06 SW71 98.6 Tet 62 - Set IX
Chr.06 S0003 102 Hex 55 - Set I/II
Chr.06 S0228 105.2 Tet 55 - Set I/II
Chr.06 SW1647 108.7 Fam 60 - Set IX
Chr.06 SW824 110.4 Tet 58 - Set VIII
Chr.06 S0121 116 Hex 55 55 Set VIII
Chr.06 DG94*119.0 Hex 52 - Set VII
Chr.06 SW1881 121.1 Fam 58 29 Set IV
Chr.06 SW322 149.8 Tet 62 52 Set III
Chr.06 SW1680 153.9 Hex 65 - Set IX
Chr.06 SW1328 155.7 Hex 58 - Set VIII
Chr.06 SW1202 159.1 Fam 58 - Set IX
Chr.06 SW2419 161.4 Tet 58 54 Set III
Chr.06 SW2415 164.6 Tet 50 - Set IX
Chr.06 SW607 165.7 Fam 58 - Set VII

Chr.07 SW2564 0 Tet 58 - Set VI
Chr.07 S0025 3.7 Fam 55 16 Set I/II
Chr.07 SW2001 5.2 Tet 58 - Set IX
Chr.07 SW1873 10.9 Hex 58 - Set IX
Chr.07 SWR1343 12.2 Fam 60 - Set IV
Chr.07 SW1354 22.3 Tet 58 24 Set IV
Chr.07 S0064 30.2 Fam 55 - Set I/II
Chr.07 SW2155 32.9 Fam 65 - Set VII
Chr.07 SW1369 48.2 Hex 60 23 Set IV
Chr.07 SW1409 57.1 Tet 55 - Set IX
Chr.07 SW472 58.9 Tet 58 - Set III
Chr.07 SW1856 61.5 Fam 58 - Set VIII
Chr.07 S0102 70.1 Fam 55 - Set I/II
Chr.07 SW1701 73.4 Fam 58 - Set IX
Chr.07 SW859 75.3 Hex 60 - Set VIII
Chr.07 SWR2036 78.2 Hex 60 - Set IX
Chr.07 SW175 81.5 Hex 55 - Set I/II
Chr.07 S0066 82.8 Tet 55 - Set I/II
Chr.07 SW255 85.6 Fam 58 - Set IX
Chr.07 SW352 87.7 Tet 55 - Set III
Chr.07 SW2428 90.1 Fam 58 - Set IX
Chr.07 SW252 99.4 Hex 62 - Set VII
Chr.07 SW632 104.4 Tet 58 - Set I/II
Chr.07 SW2002 109.5 Tet 58 - Set VII
Chr.07 SWR773 117.3 Tet 50 - Set VIII
Chr.07 SW581 123.8 Tet 57 - Set VIII
Chr.07 S0101 134.9 Hex 60 25 Set I/II
Chr.07 S0212 141.2 Fam 55 - Set III
Chr.07 SW1816 151.3 Tet 60 - Set IX
Chr.07 SW764 156 Tet 60 47 Set III

Chr.08 SW2410 0 Hex 55 - Set III
Chr.08 SW31 3 Hex 58 - Set VIII
Chr.08 S0098 12.3 Tet 65 - Set V
Chr.08 SW905 20.8 Fam 55 - Set I/II
Chr.08 SW2521 23.1 Hex 65 - Set IX
Chr.08 SW1345 25.2 Fam 58 - Set VII
Chr.08 SW268 27 Fam 60 - Set IX
Chr.08 SW1702 29.6 Tet 60 - Set IV
Chr.08 SWR1101 38.3 Fam 62 - Set VI
Chr.08 SW1037 44.5 Tet 50 - Set IX
Chr.08 SW1029 46.9 Hex 60 30 Set IV
Chr.08 SW1843 52.5 Hex 62 - Set VII
Chr.08 SW2174 56.1 Tet 60 - Set VIII
Chr.08 SW1953 58.2 Fam 58 - Set IX
Chr.08 S0017 60.4 Hex 55 - Set I/II
Chr.08 S0086 62.2 Fam 55 35 Set I/II
Chr.08 SW1679 65 Fam 58 - Set VIII
Chr.08 S0069 74 Hex 62 - Set IV
Chr.08 SW2160 80.1 Hex 58 - Set IX
Chr.08 S0225 82.8 Hex 55 - Set I/II
Chr.08 SW1337 89.9 Hex 58 - Set VIII
Chr.08 SW763 92.4 Hex 62 8 Set IV
Chr.08 S0144 96.3 Tet 58 - Set IX
Chr.08 SW1085 99 Tet 60 - Set VII
Chr.08 SW1312 105.7 Hex 58 - Set VI
Chr.08 SW790 107.5 Hex 62 - Set IX
Chr.08 SW61 112.3 Hex 55 65 Set I/II
Chr.08 SPP1 120.2 Hex 60 - Set I/II
Chr.08 SW1980 126.1 Tet 62 - Set IX
Chr.08 S0178 127.7 Tet 58 - Set I/II

Chr.09 SW983 4 Hex 60 41 Set III
Chr.09 SW21 15.1 Hex 60 6 Set III
Chr.09 S0024 27.4 Hex 55 - Set V
Chr.09 SW911 36.8 Fam 55 54 Set I/II
Chr.09 SWR1848 49.3 Tet 60 - Set VI
Chr.09 S0176 53.6 Hex 50 - Set VIII
Chr.09 SW2401 57.1 Fam 58 46 Set IV
Chr.09 SW940 61.5 Hex 58 - Set III
Chr.09 SW54 66.7 Fam 63 - Set V
Chr.09 SW511 70.4 Fam 60 - Set IX
Chr.09 SW2571 73.3 Fam 58 - Set VIII
Chr.09 SW1491 76.5 Tet 62 - Set IX
Chr.09 SW2495 77 Hex 50 - Set IX
Chr.09 SW539 79 Fam 55 - Set I/II
Chr.09 SW944 83.3 Hex 58 - Set VIII
Chr.09 S0019 86.4 Hex 55 - Set III
Chr.09 SW1006 90.7 Tet 58 - Set VII
Chr.09 SW989 96 Hex 55 - Set VIII
Chr.09 S0295 100.5 Fam 58 - Set III
Chr.09 SW2093 103.6 Tet 62 55 Set VI
Chr.09 SW174 122.9 Tet 55 - Set I/II
Chr.09 SW2116 130.1 Fam 62 - Set VII
Chr.09 SWR1014 134.7 Tet 62 - Set VIII
Chr.09 SW749 139.4 Tet 58 - Set III
Chr.09 SW1349 142.5 Fam 58 - Set VIII

Chr.10 SW830 0 Fam 55 5 Set I/II
Chr.10 S0038 4.3 Hex 62 - Set III
Chr.10 SWR136 7.6 Tet 58 - Set VIII
Chr.10 SW249 17.3 Hex 55 - Set I/II
Chr.10 SW767 20.4 Fam 60 - Set IX
Chr.10 SW1894 23.2 Hex 58 - Set V
Chr.10 SW497 39.3 Fam 58 4 Set IV
Chr.10 S0351 42.4 Hex 55 - Set VIII
Chr.10 SW2195 44 Tet 58 - Set VII
Chr.10 SWC19 50.5 Hex 58 28 Set IV
Chr.10 SW173 56.1 Tet 55 - Set I/II
Chr.10 S0070 62.3 Hex 55 - Set I/II
Chr.10 SWR1849 65.1 Hex 60 - Set IX
Chr.10 SW1041 67.5 Hex 58 - Set III
Chr.10 SW1991 79.4 Hex 58 - Set VII
Chr.10 SW920 86.3 Fam 55 46 Set I/II
Chr.10 SW2043 87.7 Tet 50 - Set IX
Chr.10 SW305 90.2 Fam 58 - Set VIII
Chr.10 SW951 96 Hex 58 - Set I/II
Chr.10 SW1626 104.2 Tet 62 - Set V
Chr.10 SWR67 122 Hex 60 - Set VIII
Chr.10 SW2067 124.1 Hex 55 - Set III

Chr.11 S0385 0 Hex 55 - Set III
Chr.11 S0392 1.9 Fam 58 - Set VIII
Chr.11 S0391 5 Fam 50 - Set VII
Chr.11 SW1460 9 Fam 58 42 Set VI
Chr.11 SWR2071 11.5 Tet 62 - Set IX
Chr.11 SW2008 14.1 Hex 60 - Set III
Chr.11 S0182 33 Fam 50 - Set V
Chr.11 S0071 43.7 Hex 55 23 Set I/II
Chr.11 S0394 48.6 Hex 55 - Set VII
Chr.11 SW1452 52.2 Tet 58 - Set VIII
Chr.11 SW435 53.3 Tet 55 - Set I/II
Chr.11 SW486 54.1 Hex 50 - Set IX
Chr.11 S0230 56.4 Fam 55 - Set I/II
Chr.11 S0009 60.3 Fam 55 40 Set I/II
Chr.11 S0386 60.3 Tet 48 - Set I/II
Chr.11 SW1377 68.5 Tet 60 - Set V
Chr.11 SW703 76.2 Hex 58 36 Set IV
Chr.11 SW903 77.4 Fam 58 - Set IX
Chr.11 SW1465 79.4 Tet 50 - Set VII
Chr.11 SW66 81.6 Fam 62 - Set VIII
Chr.11 SW2413 84.9 Fam 62 - Set IV

Chr.12 SW2490 0 Hex 58 25 Set IV
Chr.12 S0143 6.6 Tet 55 - Set I/II
Chr.12 SW2494 13.4 Tet 55 3 Set VII
Chr.12 S0229 19.3 Fam 58 - Set IV
Chr.12 SW957 33.4 Hex 58 18 Set III
Chr.12 S0083 40.2 Hex 58 - Set V
Chr.12 S0096* 48 Hex 55 - Set VII
Chr.12 SW943 62.8 Fam 62 - Set IX
Chr.12 SW874 64.7 Hex 55 37 Set I/II
Chr.12 SW1553 67.4 Tet 58 - Set IX
Chr.12 SW168 70.5 Hex 62 - Set VI
Chr.12 SWR1802 75.4 Hex 62 - Set VIII
Chr.12 S0090 80.2 Fam 55 4 Set I/II
Chr.12 SW1956 82 Fam 60 - Set IX
Chr.12 SW62 84.2 Tet 58 - Set VIII
Chr.12 SW1962 88.5 Fam 60 - Set VI
Chr.12 S0106 95.8 Hex 55 - Set I/II
Chr.12 SW1936 99.6 Fam 58 - Set IX
Chr.12 SW2180 105.4 Fam 58 - Set VIII
Chr.12 ALOX12* 107 Fam 55 - Set VII
Chr.12 SW605 108.3 Fam 55 - Set I/II
Chr.12 SWR1021 113.1 Hex 60 - Set IV

Chr.13 S0219 1.6 Hex 55 - Set I/II
Chr.13 SW1691 6.2 Tet 65 - Set VII
Chr.13 SWR1941 14.1 Tet 62 - Set IV
Chr.13 SW1378 19.1 Hex 60 - Set VII
Chr.13 SWR428 22.6 Fam 52 - Set VIII
Chr.13 SW935 25.4 Tet 58 12 Set IV
Chr.13 S0076 27.9 Tet 58 - Set IX
Chr.13 SW458 31.6 Fam 62 - Set VII
Chr.13 S0282 35.0 Hex 60 - Set IX
Chr.13 SW344 35.4 Tet 55 - Set V
Chr.13 SW452 36.9 Hex 60 - Set IX
Chr.13 SW864 43.1 Fam 60 30 Set IV
Chr.13 S0222 49.9 Fam 55 - Set VII
Chr.13 SWR1008 53 Hex 62 - Set I/II
Chr.13 SW1495 58 Hex 58 - Set VIII
Chr.13 S0068 62.2 Tet 55 - Set I/II
Chr.13 SW2430 68 Tet 55 - Set VIII
Chr.13 SW225 70.1 Tet 55 - Set III
Chr.13 SW520 74.4 Hex 62 - Set IX
Chr.13 SW1030 77.1 Tet 58 - Set VIII
Chr.13 SW398 79.3 Hex 55 - Set I/II
Chr.13 SW1056 96.1 Tet 62 50 Set I/II
Chr.13 SW2440 102.2 Tet 55 - Set VI
Chr.13 S0289 112.1 Fam 62 - Set V
Chr.13 SW769 117.5 Fam 55 - Set I/II
Chr.13 S0215 121.2 Hex 55 22 Set I/II
Chr.13 S0291 126.2 Hex 55 - Set VIII

Chr.14 SW857 7.4 Hex 55 - Set I/II
Chr.14 SW619 9.7 Hex 58 - Set VIII
Chr.14 S0089 14 Hex 55 - Set VII
Chr.14 SW2038 19.3 Tet 60 - Set IX
Chr.14 SW1125 22.2 Tet 60 30 Set IV
Chr.14 SW26 27.8 Tet 58 - Set VII
Chr.14 SW510 29 Fam 60 - Set IX
Chr.14 S0058 33.1 Hex 55 - Set VIII
Chr.14 SW295 35.7 Tet 55 - Set I/II
Chr.14 SW2612 39.9 Tet 60 34 Set IV
Chr.14 SW288 44.6 Tet 60 - Set VIII
Chr.14 SW210 46.3 Fam 55 - Set I/II
Chr.14 SW2519 51 Hex 60 - Set IX
Chr.14 SW63 54.2 Hex 62 - Set VI
Chr.14 SWR925 56.9 Tet 62 - Set IX
Chr.14 S0007 60 Hex 55 - Set I/II
Chr.14 SW886 63.3 Tet 58 - Set VIII
Chr.14 SW2488 67 Fam 58 - Set IX
Chr.14 SW77 69.4 Hex 62 - Set V
Chr.14 SW1081 72.1 Hex 65 - Set IX
Chr.14 SW761 76.2 Tet 60 - Set III
Chr.14 SW55 79 Fam 58 4 Set VII
Chr.14 SW1557 87.9 Tet 58 - Set III
Chr.14 SW2515 108.7 Fam 55 - Set I/II
Chr.14 SWC27 111.5 Fam 58 15 Set IV

Chr.15 SW2072 12.5 Fam 65 - Set VIII
Chr.15 S0355 13.8 Fam 55 - Set I/II
Chr.15 SW1204 21.6 Hex 58 - Set III
Chr.15 SW919 25.7 Fam 58 - Set VIII
Chr.15 S0004 28.9 Hex 55 - Set III
Chr.15 S0148 34.6 Hex 50 - Set VII
Chr.15 SW1118 38 Tet 62 - Set IX
Chr.15 SW1111 39.8 Tet 55 - Set I/II
Chr.15 SW964 50.7 Tet 58 7 Set IV
Chr.15 SW1989 57.9 Fam 58 - Set VII
Chr.15 S0118 60 Fam 55 - Set IX
Chr.15 SW1673 63.4 Tet 58 - Set VIII
Chr.15 S0088 65.1 Tet 58 - Set IV
Chr.15 SW1263 67.5 Hex 55 - Set IX
Chr.15 SW1316 73.1 Tet 55 - Set VII
Chr.15 SW1945 76 Tet 58 - Set IX
Chr.15 SW1683 79.3 Tet 58 9 Set IV
Chr.15 SW2083 81.1 Fam 58 - Set IX
Chr.15 SW936 88.5 Fam 58 - Set I/II
Chr.15 SW906 89.3 Tet 55 - Set I/II
Chr.15 SW2608 95 Hex 60 - Set VII
Chr.15 SW1983 101.5 Hex 55 3 Set IV
Chr.15 SW1510 105.9 Hex 60 - Set VIII
Chr.15 SW1262 113.1 Fam 60 - Set VI
Chr.15 SW1119 119.9 Hex 60 52 Set I/II
Chr.15 SW1339 122 Hex 60 - Set IX
Chr.15 SWR2121 124.3 Tet 58 - Set VIII

Chr.16 S0111 0 Hex 58 12 Set IV
Chr.16 SW813 6 Hex 58 - Set VIII
Chr.16 SW742 9.3 Hex 60 - Set III
Chr.16 SW1035 15.1 Tet 58 - Set IX
Chr.16 SW2411 16.7 Tet 58 - Set VII
Chr.16 S0006 22.1 Tet 58 - Set III
Chr.16 SW419 24.3 Fam 55 - Set IX
Chr.16 SW403 27.6 Fam 55 - Set VII
Chr.16 SW1661 29 Hex 62 - Set IX
Chr.16 S0298 33.2 Tet 60 - Set III
Chr.16 SW1305 36.5 Fam 58 - Set IX
Chr.16 SW1809 37.3 Tet 58 - Set IX
Chr.16 SW81 40.1 Hex 60 - Set VII
Chr.16 SW977 44.2 Hex 58 - Set VIII
Chr.16 S0026 46.9 Hex 55 - Set I/II
Chr.16 SW2517 55.7 Fam 58 40 Set IV
Chr.16 SW1897 86.2 Fam 62 13 Set V
Chr.16 S0061 92.6 Hex 55 - Set I/II

Chr.17 SW335 0 Tet 55 29 Set IV
Chr.17 SWr1004 17.8 Fam 60 - Set I/II
Chr.17 SW24 23.3 Tet 58 - Set I/II
Chr.17 SWR1120 26.9 Fam 62 - Set VIII
Chr.17 S0296 32 Fam 55 - Set I/II
Chr.17 SW2142 38.4 Tet 60 - Set VII
Chr.17 SW2441 40.6 Fam 58 1 Set IV
Chr.17 SW840 48.6 Fam 53 - Set I/II
Chr.17 SW1920 56.4 Tet 58 15 Set VI
Chr.17 SW1031 63.4 Fam 58 23 Set IV
Chr.17 S0014 88.7 Tet 60 - Set III
Chr.17 SW2431 94 Fam 60 51 Set IV
Chr.17 SW2427 97 Fam 50 - Set VII

Chr.18 SW1808 0 Hex 60 14 Set VI
Chr.18 SW1023 5 Fam 55 - Set I/II
Chr.18 SW1984 29.4 Fam 55 - Set VII
Chr.18 SW787 31.6 Fam 55 - Set I/II
Chr.18 S0062 43.5 Hex 59 - Set VII
Chr.18 SW1682 44.8 Tet 58 20 Set VIII
Chr.18 S0120 45.2 Fam 58 - Set III
Chr.18 S0177 55.3 Tet 50 - Set VII
Chr.18 SWR414 57.6 Tet 55 - Set IV

Chr.X SW949 0 Tet 58 17 Set III
Chr.X SW980 11.9 Fam 55 27 Set I/II
Chr.X SW961 19.9 Hex 62 - Set VIII
Chr.X SW2534 30.2 Hex 60 45 Set IV
Chr.X SW2470 45.8 Hex 58 42 Set IV
Chr.X SW1903 33.0 Hex 60 - Set IX
Chr.X SW2126 35.2 Tet 55 - Set VI
Chr.X SW2456 57.8 Hex 58 1 Set III
Chr.X SWR1861 65.7 Hex 50 - Set V
Chr.X SW1426 71.7 Hex 60 - Set VII
Chr.X SW259 74.7 Fam 55 - Set VIII
Chr.X SW2476 77.6 Hex 62 - Set III
Chr.X SW1943 87.4 Tet 62 - Set V
Chr.X SW1608 101.9 Fam 58 12 Set VI
Chr.X SW707 108.6 Hex 55 - Set I/II
Chr.X S0218 114.3 Tet 55 8 Set I/II
Chr.X SW2059 119.3 Tet 58 - Set VII
Chr.X SW2588 128.4 Fam 62 33 Set IV

The availability of older sets is limited. To request fluorescent primers, please either:

  1. Use the online form to fill out your request (recommend),

    or

  2. Contact the U.S. Pig Genome Coordinator Max Rothschild at the address given below, and be sure to provide the following: (1) which primer set you request; (2) your complete postal address (NOT a P.O.Box); (3) your day-time phone number and (4) a signed copy of the Disclaimer and Terms of Use of Primers.
                Max F. Rothschild
                2255 Kildee Hall
                Department of Animal Science
                Iowa State University
                Ames, Iowa 50011
                Phone: 515-294-6202
                Fax:   515-294-2401
                Email: mfrothsc@iastate.edu
    

 

© 2003-2024: USA · USDA · NRPSP8 · Program to Accelerate Animal Genomics Applications. Contact: Bioinformatics Team